Questa è una vecchia versione del documento!
Indice
783AA Geospatial Analytics A.A. 2026/27
Instructors:
- Luca Pappalardo
- KDD Laboratory, ISTI-CNR and Scuola Normale Superiore, Pisa
- Mirco Nanni
- KDD Laboratory, ISTI-CNR, Pisa
- Giovanni Mauro
- KDD Laboratory, Scuola Normale Superiore, Pisa
Hours and Rooms
| Day of Week | Hour | Room |
|---|---|---|
| Monday | 16:00 - 18:00 | Room FIB I-LAB |
| Friday | 11:00 - 13:00 | Room FIB I-LAB |
- Beginning of lectures: 18 September 2026
- End of lectures: 18 December 2026
The lectures will be only in person and will NOT be live-streamed
Learning goals
The analysis of geographic information, such as those describing human movements, is crucial due to its impact on several aspects of our society, such as disease spreading (e.g., the COVID-19 pandemic), urban planning, well-being, pollution, and more. This course will teach the fundamental concepts and techniques underlying the analysis of geographic and mobility data, presenting data sources (e.g., mobile phone records, GPS traces, geotagged social media posts), data preprocessing techniques, statistical patterns, predicting and generative algorithms, and real-world applications (e.g., diffusion of epidemics, socio-demographics, link prediction in social networks). The course will also provide a practical perspective through the use of advanced geoanalytics Python libraries.
The assessment of the course consists of an oral exam, aimed to test the knowledge acquired by the student during the course.
Topics:
- Spatial Reference Systems
- Data formats
- Trajectory and Flows
- Spatial Tessellations
- Open-source tools for geospatial analysis
- Digital spatial and mobility data
- Preprocessing mobility data
- Individual and collective mobility laws
- Next-location and flow prediction
- Trajectory and flow generation
- Applications
Module 1: Data Analysis
- Fundamentals of Geographical Information Systems
- Geographic coordinates systems
- Vector data model
- Trajectories
- Spatial Tessellations
- Flows
- Practice
- Digital spatial and mobility data
- Mobile Phone Data
- GPS data
- Social media data
- Other data (POIs, Road Networks, etc.)
- Practice
- Preprocessing mobility data
- filtering compression
- stop detection
- trajectory segmentation
- trajectory similarity and clustering
- Practice
Module 2: Patterns and Laws
- individual mobility laws
- collective mobility laws
- mobility pattern mining
- Practice
Module 3: Models
- Prediction
- Next-location prediction
- Crowd flow prediction
- Spatial interpolation
- Generation
- Trajectory generation
- Flow generation
- Practice
Calendar
| Day | Topic | Slides/Code | Material | Teacher | |
|---|---|---|---|---|---|
| 1. | 18/09, 11:00-13:00, FIB I-LAB | Introduction to the Course | L. Pappalardo, M. Nanni, G. Mauro | ||
| 2. | 21/09, 14:00-16:00, FIB I-LAB | Fundamental Concepts I | L. Pappalardo | ||
| 3. | 25/09, 11:00-13:00, FIB I-LAB | Fundamental Concepts II | L. Pappalardo | ||
| 4. | 28/09, 14:00-16:00, FIB I-LAB | Practical session on Fundamental Concepts | G. Mauro | ||
| 5. | 02/10, 11:00-13:00, FIB I-LAB | Spatial Data Analysis I | M. Nanni | ||
| 6. | 05/10, 14:00-16:00, FIB I-LAB | Spatial Data Analysis II | M. Nanni | ||
| 7. | 09/10, 11:00-13:00, FIB I-LAB | Practical session on Spatial Data Analysis | G. Mauro | ||
| 8. | 12/10, 14:00-16:00, FIB I-LAB | Mobility Data I | L. Pappalardo | ||
| 9. | 16/10, 11:00-13:00, FIB I-LAB | Mobility Data II | L. Pappalardo | ||
| 10. | 19/10, 14:00-16:00, FIB I-LAB | Practical session on Mobility Data | G. Mauro | ||
| 11. | 23/10, 11:00-13:00, FIB I-LAB | Preprocessing I | M. Nanni | ||
| 12. | 26/10, 14:00-16:00, FIB I-LAB | Preprocessing II | M. Nanni | ||
| 13. | 30/10, 11:00-13:00, FIB I-LAB | Individual Mobility Laws I | L. Pappalardo | ||
| 14. | 06/11, 11:00-13:00, FIB I-LAB | Practical session on Preprocessing | G. Mauro | ||
| 15. | 09/11, 14:00-16:00, FIB I-LAB | Individual Mobility Laws II | L. Pappalardo | ||
| 16. | 13/11, 11:00-13:00, FIB I-LAB | Mobility Models I | G. Mauro | ||
| 17. | 16/11, 14:00-16:00, FIB I-LAB | Mobility Models II | G. Mauro | ||
| 18. | 20/11, 11:00-13:00, FIB I-LAB | Practical session on Collective Mobility Laws and Models | G. Mauro | ||
| 19. | 23/11, 14:00-16:00, FIB I-LAB | Mobility Pattern Mining I | M. Nanni | ||
| 20. | 27/11, 11:00-13:00, FIB I-LAB | Mobility Pattern Mining II | M. Nanni | ||
| 21. | 30/11, 14:00-16:00, FIB I-LAB | Next-location prediction | M. Nanni | ||
| 22. | 04/11, 11:00-13:00, FIB I-LAB | Impact of preprocessing on next-location prediction | K. Smolak | ||
| 23. | 11/12, 11:00-13:00, FIB I-LAB | Practical session on Mobility Pattern Mining and Next-location Prediction | G. Mauro | ||
| 24. | 14/12, 14:00-16:00, FIB I-LAB | Location-based recommender systems | G. Mauro |
