dm:start
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
| Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
| dm:start [23/04/2026 alle 13:02 (3 settimane fa)] – [Second Semester (DM2 - Data Mining: Advanced Topics and Applications)] Riccardo Guidotti | dm:start [11/05/2026 alle 06:45 (4 giorni fa)] (versione attuale) – [Second Semester (DM2 - Data Mining: Advanced Topics and Applications)] Riccardo Guidotti | ||
|---|---|---|---|
| Linea 35: | Linea 35: | ||
| ====== News ====== | ====== News ====== | ||
| - | * **[10.03.2026] The lecture of the09.03.2026 will be recovered Wed 18.03.2026 at 11-13 in Room H. The lecture of the 23.03.2026 will be recovered Wed 25.03.2026 at 11-13 in Room D3** | + | * **[04.05.2026] Despite the stop, we can keep the planned lectures for these days if we stay as follows: (a) Tomorrow Tuesday 5/5 we start at 14.00 sharp and we end at 15.30 without break; (b) Thursday 7/5 we start at 11.00 sharp and we end at 12.30 without break (as usual); (c) Next Monday 11/5 we can have regular lecture 9.15-11.00.** |
| + | * [10.03.2026] The lecture of the09.03.2026 will be recovered Wed 18.03.2026 at 11-13 in Room H. The lecture of the 23.03.2026 will be recovered Wed 25.03.2026 at 11-13 in Room D3* | ||
| * [17.12.2025] DM Exam Registration instruction available in Exam section. | * [17.12.2025] DM Exam Registration instruction available in Exam section. | ||
| * [01.12.2025] The lecture of Thursday 04/12/2025 is moved to Friday 05/12/2025 9-11 in room C (project presentation of Prof.ssa Pierotti will start at 11 after DM lecture). The last lecture will be held on Tuesday 09/12/2025 9-11 in room M1 (as Monday 08/12/2025 is holiday), while the lecture of P4DS is moved to 09/12/2025 16-18 in room C1. | * [01.12.2025] The lecture of Thursday 04/12/2025 is moved to Friday 05/12/2025 9-11 in room C (project presentation of Prof.ssa Pierotti will start at 11 after DM lecture). The last lecture will be held on Tuesday 09/12/2025 9-11 in room M1 (as Monday 08/12/2025 is holiday), while the lecture of P4DS is moved to 09/12/2025 16-18 in room C1. | ||
| Linea 88: | Linea 89: | ||
| * Alessio Cascione | * Alessio Cascione | ||
| - | * Google Meet slot - https:// | + | * Appointment |
| - | * Alternative appointment | + | |
| | | ||
| ===== DM 2 ===== | ===== DM 2 ===== | ||
| Linea 207: | Linea 207: | ||
| |16.| 16.04.2026 | 11-13 |C| Transactional Clustering | {{ : | |16.| 16.04.2026 | 11-13 |C| Transactional Clustering | {{ : | ||
| |17.| 20.04.2026 | 9-11 |C| Sequential Pattern Mining | {{ : | |17.| 20.04.2026 | 9-11 |C| Sequential Pattern Mining | {{ : | ||
| - | |18.| 20.04.2026 | 11-13 |C| Sequential Pattern Mining | {{ : | + | |18.| 23.04.2026 | 11-13 |C| Sequential Pattern Mining | {{ : |
| + | |19.| 27.04.2026 | 9-11 |C| Time Series Analytics Introduction | {{ : | ||
| + | | | 30.04.2026 | 11-13 |C| No Lecture | | Guidotti| | ||
| + | |20.| 04.05.2026 | 9-11 |C| Time Series Distances | {{ : | ||
| + | |21.| 05.05.2026 | 14-16 |C| Time Series Approximation and Clustering | {{ : | ||
| + | |22.| 07.05.2026 | 11-13 |C| Time Series Motif and Discords | {{ : | ||
| + | |23.| 11.05.2026 | 9-11 |C| Time Series Classification (part 1) | {{ : | ||
| + | |24.| 14.05.2026 | 11-13 |C| Time Series Classification (part 2) | {{ : | ||
| ====== Exams ====== | ====== Exams ====== | ||
dm/start.1776949369.txt.gz · Ultima modifica: 23/04/2026 alle 13:02 (3 settimane fa) da Riccardo Guidotti
