dm:start
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
| Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
| dm:start [27/11/2025 alle 09:47 (2 mesi fa)] – [First Semester (DM1 - Data Mining: Foundations)] Fosca Giannotti | dm:start [05/02/2026 alle 08:20 (3 giorni fa)] (versione attuale) – [Exams] Riccardo Guidotti | ||
|---|---|---|---|
| Linea 35: | Linea 35: | ||
| ====== News ====== | ====== News ====== | ||
| + | * **[17.12.2025] DM Exam Registration instruction available in Exam section**. | ||
| + | * [01.12.2025] The lecture of Thursday 04/12/2025 is moved to Friday 05/12/2025 9-11 in room C (project presentation of Prof.ssa Pierotti will start at 11 after DM lecture). The last lecture will be held on Tuesday 09/12/2025 9-11 in room M1 (as Monday 08/12/2025 is holiday), while the lecture of P4DS is moved to 09/12/2025 16-18 in room C1. | ||
| * [19.11.2025] The lecture of Thursday 20/11/2025 will be held in room N1 due to not usability of room E. | * [19.11.2025] The lecture of Thursday 20/11/2025 will be held in room N1 due to not usability of room E. | ||
| * [07.10.2025] The lecture of Thursday 10/10/2025 is canceled due to the UniPi Orienta event. The recovery lecture is Tuesday 14/10/2025 9-11 room M1. | * [07.10.2025] The lecture of Thursday 10/10/2025 is canceled due to the UniPi Orienta event. The recovery lecture is Tuesday 14/10/2025 9-11 room M1. | ||
| Linea 87: | Linea 89: | ||
| * Google Meet slot - https:// | * Google Meet slot - https:// | ||
| * Alternative appointment by email | * Alternative appointment by email | ||
| + | * I will be out of office from 05/12/2025 to 15/12/2025, checking emails and answering | ||
| | | ||
| Linea 162: | Linea 165: | ||
| |04.| 13.10.2025 | 09-11 | E | Data Understanding | {{ : | |04.| 13.10.2025 | 09-11 | E | Data Understanding | {{ : | ||
| |05.| 14.10.2025 | 09-11 | C1 | Data Preparation | {{ : | |05.| 14.10.2025 | 09-11 | C1 | Data Preparation | {{ : | ||
| - | |04.| 16.10.2025 | 09-11 | E | Data Understanding Lab| {{ : | + | |06.| 16.10.2025 | 09-11 | E | Data Understanding Lab| {{ : |
| - | |06.| 20.10.2025 | 09-11 | E | Data Similarity and Introduction to Clustering | {{ : | + | |07.| 20.10.2025 | 09-11 | E | Data Similarity and Introduction to Clustering | {{ : |
| - | |07.| 23.10.2025 | 09-11 | E | Centroid-based Clustering Algorithm | {{ : | + | |08.| 23.10.2025 | 09-11 | E | Centroid-based Clustering Algorithm | {{ : |
| - | |08.| 27.10.2025 | 09-11 | E | Hierarchical Clustering Algorithm | {{ : | + | |09.| 27.10.2025 | 09-11 | E | Hierarchical Clustering Algorithm | {{ : |
| - | |09.| 27.10.2025 | 09-11 | E | Density-based Clustering Algorithm | {{ : | + | |10.| 27.10.2025 | 09-11 | E | Density-based Clustering Algorithm | {{ : |
| - | |10.|03.11.2025 | 09-11 | E | Clustering Lab | {{ : | + | |11.|03.11.2025 | 09-11 | E | Clustering Lab | {{ : |
| - | |11.|04.11.2025 | 09-11 | C1 | Classification: | + | |12.|04.11.2025 | 09-11 | C1 | Classification: |
| - | |12.|06.11.2025 | 09-11 | E | Classification: | + | |13.|06.11.2025 | 09-11 | E | Classification: |
| - | |13.|10.11.2025 | 09-11 | E | Classification: | + | |14.|10.11.2025 | 09-11 | E | Classification: |
| - | |14.|13.11.2025 | 09-11 | E | Classification: | + | |15.|13.11.2025 | 09-11 | E | Classification: |
| - | |15.|17.11.2025 | 09-11 | D5 | Classification: | + | |16.|17.11.2025 | 09-11 | D5 | Classification: |
| - | |16.|18.11.2025 | 09-11 | C1 | Classification: | + | |17.|18.11.2025 | 09-11 | C1 | Classification: |
| - | |17.|20.11.2025 | 09-11 | N1 | Classification Lab | {{ : | + | |18.|20.11.2025 | 09-11 | N1 | Classification Lab | {{ : |
| - | |18.|24.11.2025 | 09-11 | E | Pattern Mining: Apriori | {{ : | + | |19.|24.11.2025 | 09-11 | E | Pattern Mining: Apriori | {{ : |
| - | |19.|25.11.2025 | 09-11 | C | Pattern Mining: Lift, Interest, | + | |20.|25.11.2025 | 09-11 | C | Pattern Mining: Lift, Interest, |
| - | |20.|27.11.2025 | 09-11 | E | Regression: Problem, Linear, KNN, Decision Tree | {{ : | + | |21.|27.11.2025 | 09-11 | E | Regression: Problem, Linear, KNN, Decision Tree | {{ : |
| + | |22.|01.12.2025 | 09-11 | E | Lab on Regression and Pattern Mining; FPGROWTH| {{ : | ||
| + | |23.|04.12.2025 | 09-11 | C | Exercises Pattern Mining & Decision Trees | | Guidotti | | ||
| + | |24.|09.12.2025 | 09-11 | M1 | Rule-based Classifiers |{{ : | ||
| Linea 197: | Linea 203: | ||
| various orals. The dates and slots to take the exam will be published on the course page by the end of | various orals. The dates and slots to take the exam will be published on the course page by the end of | ||
| May. Each student must also register on https:// | May. Each student must also register on https:// | ||
| - | In the event that the oral exam is not passed, it will not be possible to take it for 20 days. If the project is not considered sufficient, it must be carried out again on a new dataset or a very updated version of the current one. | + | In the event that the oral exam is not passed, it will not be possible to take until the next exam session. If the project is not considered sufficient, it must be carried out again on a new dataset or a very updated version of the current one. |
| ** What: ** | ** What: ** | ||
| The oral test will evaluate the practical understanding of the algorithms. The exam will evaluate three aspects. | The oral test will evaluate the practical understanding of the algorithms. The exam will evaluate three aspects. | ||
| - Understanding of the theoretical aspects of the topics addressed during the course. The student may be required to write on formulas or pseudocode. During the explanations, | - Understanding of the theoretical aspects of the topics addressed during the course. The student may be required to write on formulas or pseudocode. During the explanations, | ||
| - | - Understanding of the algorithms illustrated during the course and their practical implementation. You will be asked to perform one or more simple exercises. The text will be shown on the teacher' | + | - Understanding of the algorithms illustrated during the course and their practical implementation. You will be asked to perform one or more simple exercises. The student will have to use pen and paper to show how the exercise is solved. |
| - Discussion of the project with questions from the teacher regarding unclear aspects, questionable steps or choices. | - Discussion of the project with questions from the teacher regarding unclear aspects, questionable steps or choices. | ||
| Linea 208: | Linea 214: | ||
| average mark of DM1 and DM2. | average mark of DM1 and DM2. | ||
| - | *** Exams Registration Instructions for DM1*** | + | ===== Exam Enrollment Instruction |
| - | - Use the Google registration form: TBD if you cannot register on Esami on Data Mining for year 2025/2026. | + | * If you are a student of Data Science 1st year |
| - | - When the registration closes you will receive a link to the Agenda | + | * Then register here: [[https:// |
| - | - Register on the Agenda selecting day and time (do not change you choice or cancel, if you book you want to do the exam) | + | * Else (not Data Science first year or other degrees like Digital Humanities or any other) register |
| - | - Submit the project at least 1 week before the day you selected (or within 31/12 to get +0.5 extra mark) | + | * Deadline: 01/02/2026 |
| - | + | * Oral Exams will start from the 05/02/2026 | |
| - | ===== Exam Booking Periods | + | * Some days after the 01/02/2026 and before the 05/02/2026 all those registered will receive an email with a link to an Agenda |
| - | * Exam portal link: [[https:// | + | |
| - | * Registration Form: TBD | + | |
| - | * 1st Appello: | + | |
| - | * 2nd Appello: from TBD to TBD | + | |
| - | * 3rd Appello: from TBD to TBD | + | |
| - | * 4th Appello: from TBD to TBD | + | |
| - | * 5th Appello: from TBD to TBD | + | |
| - | * 6th Appello: from TBD to TBD | + | |
dm/start.1764236866.txt.gz · Ultima modifica: 27/11/2025 alle 09:47 (2 mesi fa) da Fosca Giannotti
