dm:start
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
| Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
| dm:start [18/11/2025 alle 14:51 (9 settimane fa)] – [First Semester (DM1 - Data Mining: Foundations)] Fosca Giannotti | dm:start [07/01/2026 alle 15:44 (10 giorni fa)] (versione attuale) – [Exams] Riccardo Guidotti | ||
|---|---|---|---|
| Linea 35: | Linea 35: | ||
| ====== News ====== | ====== News ====== | ||
| + | * **[17.12.2025] DM Exam Registration instruction available in Exam section**. | ||
| + | * [01.12.2025] The lecture of Thursday 04/12/2025 is moved to Friday 05/12/2025 9-11 in room C (project presentation of Prof.ssa Pierotti will start at 11 after DM lecture). The last lecture will be held on Tuesday 09/12/2025 9-11 in room M1 (as Monday 08/12/2025 is holiday), while the lecture of P4DS is moved to 09/12/2025 16-18 in room C1. | ||
| + | * [19.11.2025] The lecture of Thursday 20/11/2025 will be held in room N1 due to not usability of room E. | ||
| * [07.10.2025] The lecture of Thursday 10/10/2025 is canceled due to the UniPi Orienta event. The recovery lecture is Tuesday 14/10/2025 9-11 room M1. | * [07.10.2025] The lecture of Thursday 10/10/2025 is canceled due to the UniPi Orienta event. The recovery lecture is Tuesday 14/10/2025 9-11 room M1. | ||
| * [06.10.2025] Link to Project Groups Registration DM1 [25/26] (max 3 students for each group - access with your University of Pisa account, deadline 17/ | * [06.10.2025] Link to Project Groups Registration DM1 [25/26] (max 3 students for each group - access with your University of Pisa account, deadline 17/ | ||
| Linea 86: | Linea 89: | ||
| * Google Meet slot - https:// | * Google Meet slot - https:// | ||
| * Alternative appointment by email | * Alternative appointment by email | ||
| + | * I will be out of office from 05/12/2025 to 15/12/2025, checking emails and answering | ||
| | | ||
| Linea 127: | Linea 131: | ||
| Check the document: | Check the document: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Recording past years ===== | ||
| + | |||
| + | Link to past years recordings (incrementally updated with respect to the current lectures of the course) | ||
| + | |||
| + | https:// | ||
| ===== Software===== | ===== Software===== | ||
| Linea 153: | Linea 165: | ||
| |04.| 13.10.2025 | 09-11 | E | Data Understanding | {{ : | |04.| 13.10.2025 | 09-11 | E | Data Understanding | {{ : | ||
| |05.| 14.10.2025 | 09-11 | C1 | Data Preparation | {{ : | |05.| 14.10.2025 | 09-11 | C1 | Data Preparation | {{ : | ||
| - | |04.| 16.10.2025 | 09-11 | E | Data Understanding Lab| {{ : | + | |06.| 16.10.2025 | 09-11 | E | Data Understanding Lab| {{ : |
| - | |06.| 20.10.2025 | 09-11 | E | Data Similarity and Introduction to Clustering | {{ : | + | |07.| 20.10.2025 | 09-11 | E | Data Similarity and Introduction to Clustering | {{ : |
| - | |07.| 23.10.2025 | 09-11 | E | Centroid-based Clustering Algorithm | {{ : | + | |08.| 23.10.2025 | 09-11 | E | Centroid-based Clustering Algorithm | {{ : |
| - | |08.| 27.10.2025 | 09-11 | E | Hierarchical Clustering Algorithm | {{ : | + | |09.| 27.10.2025 | 09-11 | E | Hierarchical Clustering Algorithm | {{ : |
| - | |09.| 27.10.2025 | 09-11 | E | Density-based Clustering Algorithm | {{ : | + | |10.| 27.10.2025 | 09-11 | E | Density-based Clustering Algorithm | {{ : |
| - | |10.|03.11.2025 | 09-11 | E | Clustering Lab | {{ : | + | |11.|03.11.2025 | 09-11 | E | Clustering Lab | {{ : |
| - | |11.|04.11.2025 | 09-11 | C1 | Classification: | + | |12.|04.11.2025 | 09-11 | C1 | Classification: |
| - | |12.|06.11.2025 | 09-11 | E | Classification: | + | |13.|06.11.2025 | 09-11 | E | Classification: |
| - | |13.|10.11.2025 | 09-11 | E | Classification: | + | |14.|10.11.2025 | 09-11 | E | Classification: |
| - | |14.|13.11.2025 | 09-11 | E | Classification: | + | |15.|13.11.2025 | 09-11 | E | Classification: |
| - | |15.|17.11.2025 | 09-11 | D5 | Classification: | + | |16.|17.11.2025 | 09-11 | D5 | Classification: |
| - | |16.|18.11.2025 | 09-11 | C1 | Classification: | + | |17.|18.11.2025 | 09-11 | C1 | Classification: |
| + | |18.|20.11.2025 | 09-11 | N1 | Classification Lab | {{ : | ||
| + | |19.|24.11.2025 | 09-11 | E | Pattern Mining: Apriori | {{ : | ||
| + | |20.|25.11.2025 | 09-11 | C | Pattern Mining: Lift, Interest, Multiattribute | | Pedreschi | | ||
| + | |21.|27.11.2025 | 09-11 | E | Regression: Problem, Linear, KNN, Decision Tree | {{ : | ||
| + | |22.|01.12.2025 | 09-11 | E | Lab on Regression and Pattern Mining; FPGROWTH| {{ : | ||
| + | |23.|04.12.2025 | 09-11 | C | Exercises Pattern Mining & Decision Trees | | Guidotti | | ||
| + | |24.|09.12.2025 | 09-11 | M1 | Rule-based Classifiers |{{ : | ||
| ===== Second Semester (DM2 - Data Mining: Advanced Topics and Applications) ===== | ===== Second Semester (DM2 - Data Mining: Advanced Topics and Applications) ===== | ||
| Linea 183: | Linea 203: | ||
| various orals. The dates and slots to take the exam will be published on the course page by the end of | various orals. The dates and slots to take the exam will be published on the course page by the end of | ||
| May. Each student must also register on https:// | May. Each student must also register on https:// | ||
| - | In the event that the oral exam is not passed, it will not be possible to take it for 20 days. If the project is not considered sufficient, it must be carried out again on a new dataset or a very updated version of the current one. | + | In the event that the oral exam is not passed, it will not be possible to take until the next exam session. If the project is not considered sufficient, it must be carried out again on a new dataset or a very updated version of the current one. |
| ** What: ** | ** What: ** | ||
| Linea 200: | Linea 220: | ||
| - Submit the project at least 1 week before the day you selected (or within 31/12 to get +0.5 extra mark) | - Submit the project at least 1 week before the day you selected (or within 31/12 to get +0.5 extra mark) | ||
| - | ===== Exam Booking Periods | + | ===== Exam Enrollment Instruction |
| - | * Exam portal link: [[https:// | + | * If you are a student of Data Science 1st year |
| - | * Registration Form: TBD | + | * Then register here: [[https:// |
| - | * 1st Appello: | + | * Else (not Data Science first year or other degrees like Digital Humanities or any other) register |
| - | * 2nd Appello: from TBD to TBD | + | * Deadline: 09/01/2026 |
| - | * 3rd Appello: from TBD to TBD | + | * Oral Exams will start from the 14/01/2026 |
| - | * 4th Appello: from TBD to TBD | + | * The 10/01/2026 all those registered will receive an email with a link to an Agenda |
| - | * 5th Appello: from TBD to TBD | + | |
| - | * 6th Appello: from TBD to TBD | + | |
dm/start.1763477473.txt.gz · Ultima modifica: 18/11/2025 alle 14:51 (9 settimane fa) da Fosca Giannotti
