dm:start
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
| Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
| dm:start [06/11/2025 alle 15:52 (2 settimane fa)] – [First Semester (DM1 - Data Mining: Foundations)] Fosca Giannotti | dm:start [21/11/2025 alle 16:37 (12 ore fa)] (versione attuale) – [FAQ] Fosca Giannotti | ||
|---|---|---|---|
| Linea 35: | Linea 35: | ||
| ====== News ====== | ====== News ====== | ||
| + | * [19.11.2025] The lecture of Thursday 20/11/2025 will be held in room N1 due to not usability of room E. | ||
| * [07.10.2025] The lecture of Thursday 10/10/2025 is canceled due to the UniPi Orienta event. The recovery lecture is Tuesday 14/10/2025 9-11 room M1. | * [07.10.2025] The lecture of Thursday 10/10/2025 is canceled due to the UniPi Orienta event. The recovery lecture is Tuesday 14/10/2025 9-11 room M1. | ||
| * [06.10.2025] Link to Project Groups Registration DM1 [25/26] (max 3 students for each group - access with your University of Pisa account, deadline 17/ | * [06.10.2025] Link to Project Groups Registration DM1 [25/26] (max 3 students for each group - access with your University of Pisa account, deadline 17/ | ||
| * [28.07.2025] Lectures will start on Monday 29 September 2025 at 09.00 room E. Lectures will be in presence only. Registrations of the lectures of past years can be found at the bottom of this web page. | * [28.07.2025] Lectures will start on Monday 29 September 2025 at 09.00 room E. Lectures will be in presence only. Registrations of the lectures of past years can be found at the bottom of this web page. | ||
| + | | ||
| + | |||
| + | ---- | ||
| ====== Learning Goals ====== | ====== Learning Goals ====== | ||
| Linea 124: | Linea 128: | ||
| Check the document: | Check the document: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Recording past years ===== | ||
| + | |||
| + | Link to past years recordings (incrementally updated with respect to the current lectures of the course) | ||
| + | |||
| + | https:// | ||
| ===== Software===== | ===== Software===== | ||
| Linea 158: | Linea 170: | ||
| |11.|04.11.2025 | 09-11 | C1 | Classification: | |11.|04.11.2025 | 09-11 | C1 | Classification: | ||
| |12.|06.11.2025 | 09-11 | E | Classification: | |12.|06.11.2025 | 09-11 | E | Classification: | ||
| + | |13.|10.11.2025 | 09-11 | E | Classification: | ||
| + | |14.|13.11.2025 | 09-11 | E | Classification: | ||
| + | |15.|17.11.2025 | 09-11 | D5 | Classification: | ||
| + | |16.|18.11.2025 | 09-11 | C1 | Classification: | ||
| + | |17.|20.11.2025 | 09-11 | N1 | Classification Lab | {{ : | ||
| + | |||
| + | |||
| ===== Second Semester (DM2 - Data Mining: Advanced Topics and Applications) ===== | ===== Second Semester (DM2 - Data Mining: Advanced Topics and Applications) ===== | ||
dm/start.1762444345.txt.gz · Ultima modifica: 06/11/2025 alle 15:52 (2 settimane fa) da Fosca Giannotti
